![[assets/aixplore-banner-v4.png]]
I'm **Justin Johnson**, and I build AI systems for a living. This is where I share the technical details: working code, system architectures, and lessons learned from real implementations.
Every article here comes from hands-on experience. When I figure out how to make Claude Code more agentic, debug a $100 API crash loop, or build a RAG system that actually works, I write it up so you can skip the trial and error.
**Looking for broader AI strategy and industry analysis?** Check out [Run Data Run](https://rundatarun.io) for less technical, more in-depth pieces on AI trends, biopharma applications, and technology leadership.
---
## Start Here
<div class="topic-area">
**New to AI Agents?**
Start with [[AI Development & Agents/building-effective-ai-agents-openai-guide|Building Effective AI Agents]] and [[AI Development & Agents/making-claude-code-more-agentic|Making Claude Code More Agentic]]
**Building Production Systems?**
Check out [[Practical Applications/concentric-system-analysis-with-claude|Hardening Production Systems]] and [[AI Systems & Architecture/building-markdown-rag-system|Building RAG Systems]]
**Following Latest Research?**
Explore [[Cutting-Edge AI/deepseek-v3-0324-technical-review|DeepSeek V3 Review]] and [[AI Systems & Architecture/dendrite-o1-fork-agent-inference|Dendrite: O(1) Fork Latency]]
</div>
---
## Never Miss an Article
**Get the daily digest at 9 AM ET** - One email per day (max) with all new articles. No spam, unsubscribe anytime.
<div class="subscribe-btn-wrap">
<a href="https://subscribe.rundatarun.io" target="_blank" class="subscribe-btn">Subscribe to AIXplore</a>
</div>
Or use **RSS**: `https://ai.rundatarun.io/rss.xml`
---
## Latest Articles
<div class="latest-articles">
- [[Practical Applications/mneme-semantic-recall|Mneme: Semantic Recall for Your Claude Code Sessions]] *May 29, 2026* 🆕
- [[litellm-keys-easy-hunting-them-down-hard|Managing a Homelab's LLM API Keys: Easy in LiteLLM, Hard to Hunt Down]] *May 21, 2026*
- [[url-shortener-homelab-shlink-nymio|How I Found glyf.cc and Stood Up a Homelab URL Shortener in an Evening]] *May 19, 2026*
- [[AI Development & Agents/building-claude-code-skills-dossier-pattern|Building Claude Code Skills by Conversation: The Dossier Pattern]] *May 18, 2026*
- [[defending-homelab-npm-supply-chain|Defending Your Homelab and Agent Fleet From npm Supply-Chain Attacks]] *May 13, 2026*
- [[codex-vs-claude-code-vs-opencode|Codex, Claude Code, OpenCode: A Comparison from Inside the Harness]] *May 12, 2026*
- [[anthropic-dreaming-continual-learning|Anthropic Said 'Feels Infinite.' Dreaming Is Where It Breaks.]] *May 8, 2026*
- [[recursive-mas-latent-space-agent-communication|RecursiveMAS and the Quiet End of Text-Mediated Multi-Agent Systems]] *May 4, 2026*
- [[gemma4-diffusion-drafter-build-log|Teaching a Small Model to Draft Like DFlash: A Build Log on Gemma 4 E2B as a Diffusion Drafter]] *May 1, 2026*
- [[reproducing-warp-decode-blackwell|Reproducing Warp Decode: What Happens When You Flip MoE Parallelism on Blackwell]] *Apr 9, 2026*
- [[turboquant-kv-quantization|TurboQuant from Paper to Production: 1,000 Experiments, Four Model Sizes, One Uncomfortable Finding]] *Mar 26, 2026*
- [[autoresearch-blackwell-gb10-151-experiments|AutoResearch on Blackwell GB10: 151 Experiments Overnight]] *Mar 14, 2026*
- [[controlling-your-home-from-the-terminal|Controlling Your Home From the Terminal: Home Assistant, Docker, and a Custom CLI]] *Feb 28, 2026*
- [[ai-as-exoskeleton-not-coworker|AI as Exoskeleton, Not Coworker: Architecture Patterns for Human-AI Systems]] *Feb 26, 2026*
- [[model-is-the-computer-compute-in-memory|The Model IS the Computer: What Compute-in-Memory Means for AI Deployment]] *Feb 26, 2026*
- [[fixing-macos-window-chaos-hammerspoon-karabiner|Fixing macOS Window Chaos: How Hammerspoon and Karabiner Solved My Docking Nightmare]] *Feb 20, 2026*
- [[autonomous-ai-agent-squad-10-dollars-month|I Built an Autonomous AI Agent Squad for $10/Month]] *Feb 6, 2026*
- [[Practical Applications/when-aria-crashed-the-dgx|When ARIA Crashed the DGX: Building GPU Monitoring in 5 Minutes]] *Jan 17, 2026*
- [[AI Development & Agents/ambient-intelligence-intent-over-instructions|When AI Knows What You Mean, Not Just What You Say]] *Jan 16, 2026*
- [[Practical Applications/concentric-system-analysis-with-claude|Hardening a Production System with 40 Parallel AI Agents]] *Jan 15, 2026*
- [[Practical Applications/debugging-million-token-meeting-notes|The $221 Bill: Finding and Fixing Million-Token Meeting Notes]] *Jan 14, 2026*
- [[Practical Applications/mcphub-managing-mcp-servers-across-ai-tools|MCPHub: Managing MCP Servers Across Multiple AI Tools]] *Jan 14, 2026*
- [[Practical Applications/auto-updating-claude-code-cli-tools|Auto-Updating CLI Tools for Claude Code Skills]] *Jan 12, 2026*
- [[Practical Applications/syncing-twitter-bookmarks-to-obsidian|Auto-Sync Twitter Bookmarks to Obsidian with Bird CLI]] *Jan 12, 2026*
- [[Practical Applications/my-personal-ai-assistant-clawdbot-seneca|My Personal AI Assistant Lives Everywhere: Building with Clawdbot]] *Jan 10, 2026*
</div>
[[Index/By Date|View all articles by date]]
---
## Browse by Category
<div class="quick-nav">
**81 Articles** | **~729 min reading** | <a href="https://subscribe.rundatarun.io" target="_blank">Subscribe</a>
</div>
### AI Development & Engineering
Agent development, prompt engineering, and LLM application building
**20 articles** (26%) | ~177 min
Latest: [[codex-vs-claude-code-vs-opencode|Codex, Claude Code, OpenCode: A Comparison from Inside the Harness]]
### AI Research & Analysis
Model releases, research breakdowns, and technical reviews
**15 articles** (20%) | ~128 min
Latest: [[gemma4-diffusion-drafter-build-log|Teaching a Small Model to Draft Like DFlash: A Build Log on Gemma 4 E2B as a Diffusion Drafter]]
### AI Systems & Architecture
System design, infrastructure, and production AI patterns
**13 articles** (21%) | ~116 min
Latest: [[reproducing-warp-decode-blackwell|Reproducing Warp Decode: What Happens When You Flip MoE Parallelism on Blackwell]]
### AI Tools & Setup
Setup guides, tool comparisons, and quick starts for AI development tools
**16 articles** (23%) | ~139 min
Latest: [[autoresearch-blackwell-gb10-151-experiments|AutoResearch on Blackwell GB10: 151 Experiments Overnight]]
### Case Studies & Lessons
Real-world implementations, war stories, and lessons learned
**11 articles** (14%) | ~124 min
Latest: [[litellm-keys-easy-hunting-them-down-hard|Managing a Homelab's LLM API Keys: Easy in LiteLLM, Hard to Hunt Down]]
---
## Popular Learning Paths
Structured learning journeys through related content:
- **[[Index/Reading Paths#agent-development|Building AI Agents]]** - From basics to production
- **[[Index/Reading Paths#production-systems|Production AI Systems]]** - Architecture and infrastructure
- **[[Index/Reading Paths#latest-research|Following AI Research]]** - Model releases and breakthroughs
[[Index/Reading Paths|View all learning paths]]
---
## Explore More
- [[Index/Browse|Browse All Articles]] - Complete catalog
- [[Index/By Date|Articles by Date]] - Chronological timeline
- [[Index/By Series|Article Series]] - Multi-part deep dives
- [[Index/Reading Paths|Learning Paths]] - Structured journeys
---
<div class="site-footer">
**AIXplore** by Justin Johnson
[Twitter](https://twitter.com/bioinfo) | [LinkedIn](https://www.linkedin.com/in/justinhaywardjohnson/) | [Run Data Run](https://rundatarun.io) | <a href="https://subscribe.rundatarun.io" target="_blank">Subscribe</a>
</div>